Solar with integrated battery storage, U.S. Energy Mix
Timespan
Advanced chart controls
Latest news articles
Showing data for a single variable. See main chart
| Natural gas | 42.37% |
| Nuclear | 17.52% |
| Coal | 17.39% |
| Wind | 13.43% |
| Hydro | 5.44% |
| Other | 2.85% |
| Battery storage | 0.5% |
| Pumped Storage | 0.15% |
| Solar with integrated battery storage | 0.12% |
| Geothermal | 0.09% |
| Solar | 0.09% |
| Petroleum | 0.07% |
| Battery | 0.04% |
| Solar Battery | 0.01% |
| Other energy storage | 0% |
| Unknown | 0% |
| Wind with integrated battery storage | 0% |
| Unknown Energy Storage | 0% |
| Unknown Energy | -0.17% |
| 257k Natural Gas | + 2.1% D | + 12.7% W | - 7.5% M | + 14.8% Y | |
| 530k | - 1.3% D | + 3% W | - 12.4% M | + 5.6% Y |
About Realtime
Our system continuously tracks and analyzes key changes within public data on a range of topics: economics, politics, sports, and others. It then uses AI to generate live updating visualizations and reports.
To learn more about us, see our frequently asked questions or read about our motivation for starting Realtime.
Join the community
Realtime is currently in Beta, and we want to hear your input.
Join us on Discord to be the first to know about new data and features. There you can request additions to the platform and join discussions about the most impactful movements in data.